| 0.9 | 5:44 am | Today | 5:49 am | 1.3 |
| 3.6 | 5 | February | 5 | 4.5 |
| 5.8 | Jan , 8 | 2026 | Sep , 8 | 7.6 |
| 3.1° | 12:09 am | Today | 5:29 am | 0.7° |
| 9.7° | 5 | February | 6 | -0.4° |
| 9.7° | Aug , 5 | 2026 | Jul , 24 | -11.0° |
| Mostly Scattered Clouds |
| 0 | 1 |
| Wind | Gust |
| 21° NNE | |
|
Cumulus_4.4.5 - Davis Vantage Pro2 - Cle Elum Washington Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |