| 8 | 10:44 am | Today | 5:59 am | 14.5 |
| 19.3 | 9 | February | 9 | 20.9 |
| 20.9 | Jan , 8 | 2026 | Sep , 8 | 27.4 |
| 5.9° | 11:14 am | Today | 8:09 am | -3.3° |
| 9.9° | 9 | February | 10 | -3.3° |
| 9.9° | Nov , 9 | 2026 | Jul , 24 | -11.0° |
| Unknown |
| 6 | 11 |
| Wind | Gust |
| 236° SW | |
|
Cumulus_4.4.5 - Davis Vantage Pro2 - Cle Elum Washington Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |