| 4.8 | 1:09 am | Today | 5:59 am | 14.5 |
| 19.3 | 9 | February | 9 | 20.9 |
| 20.9 | Jan , 8 | 2026 | Sep , 8 | 27.4 |
| -1.1° | 12:09 am | Today | 8:09 am | -3.3° |
| 9.9° | 9 | February | 10 | -3.3° |
| 9.9° | Nov , 9 | 2026 | Jul , 24 | -11.0° |
| Unknown |
| 0 | 0 |
| Wind | Gust |
| 355° N | |
|
Cumulus_4.4.5 - Davis Vantage Pro2 - Cle Elum Washington Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |