| 0 | 12:09 am | Today | 12:14 am | 3.2 |
| 12.9 | 5 | February | 5 | 16.1 |
| 20.9 | Jan , 8 | 2026 | Sep , 8 | 27.4 |
| 3.1° | 12:09 am | Today | 5:14 am | 0.8° |
| 9.7° | 5 | February | 6 | -0.4° |
| 9.7° | Aug , 5 | 2026 | Jul , 24 | -11.0° |
| Mostly Scattered Clouds |
| 0 | 3 |
| Wind | Gust |
| 64° ENE | |
|
Cumulus_4.4.5 - Davis Vantage Pro2 - Cle Elum Washington Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |